A quick note on the history of Savage Species: 64 pages were added to this book toward the end of the design process (mid-February 2002). They wanted the primary designer (Rich Redman) to write additional material to fill those pages, so they took me off of Unapproachable East and assigned me to Savage Species for one month to develope the existing material (primarily the spells and feats, but also to give a look-over on the ten sample monster classes presented at the time, as the ECLs had changed and they wanted the final result to synch up with the latest ECL values). During a "prebrief" of the latest version of the book (a "prebrief" is like a debrief, but occurring before the book is done) the D&D core team really liked the monster classes and wanted to see more, and the end result was that was asked to come up with monster classes for more Monster Manual critters. Almost 50 more, in fact. I told them it could be done, but would take up about 1 page per monster class ... for a total of almost 60 pages including the 10 I revised earlier. They told me to go ahead, and made plans to adjust my scheule to account for the extra work (because they knew it would take more than the remainder of the original development month for me to finish these 50 extra pages). Because I would end up writing almost a quarter of the book, I asked the Core D&D creative director if I could get a cover credit on the book. He felt that was appropriate, and said that he was going to suggest that even before I asked about it. Cool! (I'll leave it to the more observant members of the audience to notice that in the printed book I have neither a cover credit or a developer credit, just an "Additional design" credit ... for writing 1/4 of the book. And even though my name is on the prototype cover of the book WotC sent out in catalogs and to Amazon.com.)
Fast forward to March 14. WotC lays off several people in R&D, including me. I knew it was coming and had planned for it (heck, I was moving to California in August...). There was no bitterness. And since I knew the monster class material better than anyone, I volunteered to finish up the creation of these additional monster classes. After I had been laid off. For no pay. They said thank you, please do so. And so I did. (I was actually a bit lazy after I was laid off and didn't finish this material until the end of April, though as originally scheduled as an employee I would have been done mid-April. So I was nice, but just a tad lazy in finishing them.
Since the monster classes in the appendix of Savage Species have been adjusted to suit the upcoming "D&D 3.5" Monster Manual (without my knowledge, mind you, so I can't vouch for how balanced they are), I thought it would be valuable to post versions of those tables that are compliant with the current ("3.0" August 2000 release) Monster Manual. You will still need to have Savage Species to use these tables, as the descriptions of some of the scaled-down powers are listed there (if the descriptions in the book don't match the titles here or if they don't seem to fit in the context of these tables then they were changed for the book without my knowledge, and I apologize for that).
Note several main differences between what is presented here and what is in Savage Species:
I will add several more of these tables every week until there are current ("3.0") MM equivalents for all of the monster classes in Savage Species.
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +0 | +2 | +0 | 12 | 1 | Feat, air subtype, slam 1d4, +3 natural armor, bonus feats: Flyby Attack, Improved Initiative |
| 2 | 2d8 | +1 | +0 | +3 | +0 | 1 | +2 Dex, air mastery, whirlwind, bonus feat: Weapon Finesse (slam) | |
| 3 | 3d8 | +2 | +1 | +3 | +1 | 1 | +2 Con | |
| 4 | 4d8 | +3 | +1 | +4 | +1 | 2 | Medium-size, +2 Str | |
| 5 | 4d8 | +3 | +1 | +4 | +1 | 2 | Slam 1d6, +2 Con | |
| 6 | 4d8 | +3 | +1 | +4 | +1 | 2 | +2 Dex | |
| 7 | 5d8 | +3 | +1 | +4 | +1 | 2 | 3 | +2 Con |
| 8 | 5d8 | +3 | +1 | +4 | +1 | 3 | +2 Dex | |
| 9 | 6d8 | +4 | +2 | +5 | +2 | 2 | 3 | Slam 1d8 |
| 10 | 6d8 | +4 | +2 | +5 | +2 | 4 | +2 Str, +2 Dex | |
| 11 | 7d8 | +5 | +2 | +5 | +2 | 2 | 4 | +4 natural armor |
| 12 | 7d8 | +5 | +2 | +5 | +2 | 4 | +2 Dex, slam 2d6 | |
| 13 | 8d8 | +6/+1 | +2 | +6 | +2 | 2 | 5 | Large size |
| 14 | 8d8 | +6/+1 | +2 | +6 | +2 | 5 | Reach 10 ft. |
Table XXX: Annis Hag
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +0 | +2 | +2 | 26 | 1 | 2 feats, steely skin, 2 claws 1d4, +4 natural armor |
| 2 | 2d8 | +2 | +0 | +3 | +3 | 1 | +2 Str, bite 1d4, change self (1/day) | |
| 3 | 2d8 | +2 | +0 | +3 | +3 | 2 | +2 Str, +2 Dex | |
| 4 | 3d8 | +3 | +1 | +3 | +3 | 2 | 2 | +2 Str, +6 natural armor |
| 5 | 3d8 | +3 | +1 | +3 | +3 | 3 | +2 Str, Wis +2, spell resistance | |
| 6 | 4d8 | +4 | +1 | +4 | +4 | 2 | 3 | +2 Str, claws 1d6, fog cloud (1/day) |
| 7 | 4d8 | +4 | +1 | +4 | +4 | 3 | +2 Str, +2 Con, +8 natural armor | |
| 8 | 5d8 | +5 | +1 | +4 | +4 | 2 | 3 | Large size, +2 Con |
| 9 | 5d8 | +5 | +1 | +4 | +4 | 4 | Feat, speed 40 ft., reach 10 ft. | |
| 10 | 6d8 | +6/+1 | +2 | +5 | +5 | 2 | 4 | Bite 1d6, improved grab, +10 natural armor |
| 11 | 6d8 | +6/+1 | +2 | +5 | +5 | 4 | Rend, change self (3/day) | |
| 12 | 7d8 | +7/+2 | +2 | +5 | +5 | 2 | 4 | Tear, Int +2, fog cloud (3/day) |
Table XXX: Aranea
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +2 | +2 | +2 | 28 | 1 | 3 feats, bite 1d4, poison (1d3 Str, 1d3 Str), alternate form (hybrid 3/day, 1 hour) |
| 2 | 2d8 | +1 | +3 | +3 | +3 | 1 | 1 | Spells (sorcerer1), +2 Cha, +2 Int, +1 natural armor |
| 3 | 2d8 | +1 | +3 | +3 | +3 | 2 | Bite 1d6, alternate form (hybrid at will), +2 Dex, +2 Con | |
| 4 | 2d8 | +1 | +3 | +3 | +3 | 3 | Spells (sorcerer2), poison (1d6 Str, 1d6 Str), speed 40 ft., +2 Int | |
| 5 | 3d8 | +2 | +3 | +3 | +3 | 1 | 3 | Web (3/day), alternate form (humanoid 3/day, 1 hour), +2 Wis |
| 6 | 3d8 | +2 | +3 | +3 | +3 | 4 | Spells (sorcerer3), poison (1d6 Str, 1d6 Str), +2 Con | |
| 7 | 3d8 | +2 | +3 | +3 | +3 | 4 | Web (6/day), alternate form (humanoid at will), speed 50 ft. |
Table XXX: The Astral Deva
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill | CR | Special |
| 1 | 1d8 | +1 | +2 | +2 | +2 | 12 | 1 | Feat, good subtype, +3 natural armor |
| 2 | 2d8 | +2 | +3 | +3 | +3 | 12 | 2 | Uncanny dodge (cannot be flat-footed), resistances (acid, cold, electricity, fire 5) |
| 3 | 3d8 | +3 | +3 | +3 | +3 | 12 | 3 | Lesser deva powers (1/day), immunities (electricity, petrification) |
| 4 | 4d8 | +4 | +4 | +4 | +4 | 12 | 4 | Feat, fly 50 ft. (average), tongues, +2 Str, +2 Cha, +5 natural armor |
| 5 | 5d8 | +5 | +4 | +4 | +4 | 12 | 5 | Resistances (acid, cold, fire 10), protective aura (magic circle against evil), +2 Con |
| 6 | 5d8 | +5 | +4 | +4 | +4 | 6 | Lesser deva powers (3/day), DR 5/+1, +2 Str, +2 Wis | |
| 7 | 6d8 | +6/+1 | +5 | +5 | +5 | 12 | 7 | Uncanny dodge (canžt be flanked), protective aura (minor globe of invulnerability), +7 natural armor |
| 8 | 6d8 | +6/+1 | +5 | +5 | +5 | 8 | Fly 75 ft. (good), spell resistance, +2 Cha, +2 Con, +2 Int | |
| 9 | 7d8 | +7/+2 | +5 | +5 | +5 | 12 | 8 | Resistances (acid, cold, fire 15), +2 Str |
| 10 | 7d8 | +7/+2 | +5 | +5 | +5 | 9 | Deva powers (1/day), lesser deva powers (7/day or at will), +9 natural armor | |
| 11 | 8d8 | +8/+3 | +6 | +6 | +6 | 12 | 9 | DR 10/+1, +2 Con, +2 Int, +2 Wis |
| 12 | 8d8 | +8/+3 | +6 | +6 | +6 | 10 | Feat, stun, +2 Cha, +2 Str | |
| 13 | 9d8 | +9/+4 | +6 | +6 | +6 | 12 | 10 | Deva powers (3/day), +11 natural armor |
| 14 | 9d8 | +9/+4 | +6 | +6 | +6 | 11 | Fly 100 ft. (good), +2 Con, +2 Int | |
| 15 | 10d8 | +10/+5 | +7 | +7 | +7 | 12 | 11 | Greater deva powers (1/day), +2 Str, +2 Wis |
| 16 | 10d8 | +10/+5 | +7 | +7 | +7 | 12 | Deva powers (at will), +2 Cha, +13 natural armor | |
| 17 | 11d8 | +11/+6/+1 | +7 | +7 | +7 | 12 | 12 | Resistances (fire 20), immunities (acid, cold), +2 Int |
| 18 | 11d8 | +11/+6/+1 | +7 | +7 | +7 | 13 | Greater deva powers (1/day or 3/day), +2 Str | |
| 19 | 12d8 | +12/+7/+2 | +8 | +8 | +8 | 12 | 13 | Feat, +15 natural armor, +2 Wis, Large size |
| 20 | 12d8 | +12/+7/+2 | +8 | +8 | +8 | 14 | Greater deva powers (1/day or at will), +2 Cha, reach 10 ft. |
Table XXX: The Athach
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +0 | +0 | +2 | 14 | 1 | Feat, three arms, +1 natural armor |
| 2 | 2d8 | +1 | +0 | +0 | +3 | 1 | +2 Str, bite 1d4 | |
| 3 | 3d8 | +2 | +1 | +1 | +3 | 2 | +2 Con, poison (1d4 Str, 1d4 Str) | |
| 4 | 4d8 | +3 | +1 | +1 | +4 | 2 | Bite 1d6, +2 Str | |
| 5 | 5d8 | +3 | +1 | +1 | +4 | 2 | 3 | +2 natural armor |
| 6 | 6d8 | +4 | +2 | +2 | +5 | 2 | 3 | +2 Str, poison (1d6 Str, 1d6 Str) |
| 7 | 6d8 | +4 | +2 | +2 | +5 | 4 | +2 Con, +3 natural armor | |
| 8 | 7d8 | +5 | +2 | +2 | +5 | 2 | 4 | Rock throwing (2d4, 50 foot range increment), +2 Str |
| 9 | 8d8 | +6/+1 | +2 | +2 | +6 | 2 | 5 | Bonus feat: Multiattack, Large size, +4 natural armor |
| 10 | 8d8 | +6/+1 | +2 | +2 | +6 | 5 | Reach 10 ft., speed 40 ft. | |
| 11 | 9d8 | +6/+1 | +3 | +3 | +6 | 2 | 5 | Feat, +2 Str, bite 2d6 |
| 12 | 10d8 | +7/+2 | +3 | +3 | +7 | 2 | 6 | Rock throwing (2d6, 100 foot range increment) |
| 13 | 10d8 | +7/+2 | +3 | +3 | +7 | 6 | +2 Str, face 10 ft. by 5 ft. | |
| 14 | 11d8 | +8/+3 | +3 | +3 | +7 | 2 | 6 | +2 Con, +5 natural armor |
| 15 | 12d8 | +9/+4 | +4 | +4 | +8 | 2 | 7 | Feat, +2 Str, poison (1d6 Str, 2d6 Str) |
| 16 | 12d8 | +9/+4 | +4 | +4 | +8 | 7 | +2 Con, +7 natural armor | |
| 17 | 13d8 | +9/+4 | +4 | +4 | +8 | 2 | 7 | +2 Str, bite 2d8 |
| 18 | 14d8 | +10/+5 | +4 | +4 | +9 | 2 | 7 | Huge size, +8 natural armor |
| 19 | 14d8 | +10/+5 | +4 | +4 | +9 | 7 | Reach 15 ft., face 10 ft. by 10 ft., speed 50 ft. |
Table XXX: The Avoral
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +2 | +2 | +2 | 10 | 1 | Feat, resistances (acid, cold, electricity 5), good subtype, +2 natural armor |
| 2 | 2d8 | +2 | +3 | +3 | +3 | 2 | Fly 40 ft. (average), 2 wings 1d8, lesser avoral powers (1/day) | |
| 3 | 3d8 | +3 | +3 | +3 | +3 | 10 | 3 | +2 Dex, +3 natural armor, 2 claws 1d6, true seeing (1 minute/day) |
| 4 | 4d8 | +4 | +4 | +4 | +4 | 4 | Feat, +2 Str, lay on hands, animal telepathy, tongues | |
| 5 | 4d8 | +4 | +4 | +4 | +4 | 10 | 5 | +2 Int, resistances (acid, cold, electricity 10), +4 natural armor, avoral powers (1/day) |
| 6 | 4d8 | +4 | +4 | +4 | +4 | 6 | +2 Wis, DR 5/+1, 2 wings 2d6, fly 90 ft. (average), lesser avoral powers (3/day) | |
| 7 | 5d8 | +5 | +4 | +4 | +4 | 10 | 6 | +2 Cha, +4 natural armor, 2 claws 1d8, fear aura |
| 8 | 5d8 | +5 | +4 | +4 | +4 | 7 | Immunities (electricity, petrification), +2 Con, true seeing (10 minutes/day) | |
| 9 | 5d8 | +5 | +4 | +4 | +4 | 10 | 7 | +2 Dex, resistances (acid, cold 15), +6 natural armor, lesser avoral powers (unlimited), avoral powers (1/day or 3/day) |
| 10 | 6d8 | +6/+1 | +5 | +5 | +5 | 8 | +2 Str, DR 10/+1, fly 90 ft. (good) | |
| 11 | 6d8 | +6/+1 | +5 | +5 | +5 | 10 | 8 | +2 Int, 2 wings 2d8, +7 natural armor |
| 12 | 6d8 | +6/+1 | +5 | +5 | +5 | 9 | +2 Wis, 2 claws 2d6, true seeing (unlimited) | |
| 13 | 7d8 | +7/+2 | +5 | +5 | +5 | 10 | 9 | +2 Cha, resistances (acid, cold 20), +8 natural armor |
| 14 | 7d8 | +7/+2 | +5 | +5 | +5 | 9 | Avoral powers (1/day or at will) |
Table XXX: The Azer
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +2 | +2 | +2 | 9 | 1 | Feat, subtypes (fire, lawful), +2 natural armor |
| 2 | 1d8 | +1 | +2 | +2 | +2 | 1 | Heat, +2 Str | |
| 3 | 2d8 | +2 | +3 | +3 | +3 | 9 | 2 | +4 natural armor |
| 4 | 2d8 | +2 | +3 | +3 | +3 | 2 | Spell resistance 13, +2 Dex | |
| 5 | 2d8 | +2 | +3 | +3 | +3 | 2 | +6 natural armor, +2 Int | |
| 6 | 2d8 | +2 | +3 | +3 | +3 | 2 | +2 Wis |
Table XXX: The Barghest
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +2 | +2 | +2 | 10 | 1 | Feat, subtypes (evil, lawful), feed, +2 natural armor, bite 1d6 |
| 2 | 2d8 | +2 | +3 | +3 | +3 | 10 | 2 | +2 Dex, 2 claws 1d4, scent 10 ft., alternate form |
| 3 | 2d8 | +2 | +3 | +3 | +3 | 2 | Lesser barghest powers (1/day), +2 Cha | |
| 4 | 3d8 | +3 | +3 | +3 | +3 | 10 | 2 | +4 natural armor, +2 Int |
| 5 | 3d8 | +3 | +3 | +3 | +3 | 3 | DR 5/+1, scent 20 ft. | |
| 6 | 4d8 | +4 | +4 | +4 | +4 | 10 | 3 | Feat, lesser barghest powers (3/day), +2 Wis |
| 7 | 4d8 | +4 | +4 | +4 | +4 | 3 | Greater barghest powers (1/day), +6 natural armor | |
| 8 | 5d8 | +5 | +4 | +4 | +4 | 10 | 3 | Scent 30 ft., +2 Int |
| 9 | 5d8 | +5 | +4 | +4 | +4 | 4 | DR 10/+1, +2 Cha | |
| 10 | 6d8 | +6/+1 | +5 | +5 | +5 | 10 | 4 | +2 Str, +2 Dex |
| 11 | 6d8 | +6/+1 | +5 | +5 | +5 | 4 | Lesser barghest powers (at will) | |
| 12 | 6d8 | +6/+1 | +5 | +5 | +5 | 4 | DR 15/+1, +2 Str, +2 Wis |
Table XXX: The Belker
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +0 | +2 | +0 | 12 | 1 | Feat, +1 natural armor, air subtype, 2 wings 1d4 |
| 2 | 2d8 | +1 | +0 | +3 | +0 | 2 | +2 natural armor, bite 1d3, +2 Dex | |
| 3 | 3d8 | +2 | +1 | +3 | +1 | 2 | 2 | Fly 40 ft. (perfect), +2 Str, smoke form (5 rounds/day) |
| 4 | 3d8 | +2 | +1 | +3 | +1 | 3 | +2 Dex, +3 natural armor, 2 claws 1d3 | |
| 5 | 4d8 | +3 | +1 | +4 | +1 | 2 | 3 | Fly 50 ft. (perfect), bonus feat: Weapon Finesse (wing) |
| 6 | 4d8 | +3 | +1 | +4 | +1 | 4 | +2 Con, +4 natural armor, smoke form (10 rounds/day) | |
| 7 | 5d8 | +3 | +1 | +4 | +1 | 2 | 5 | 2 wings 1d6 |
| 8 | 5d8 | +3 | +1 | +4 | +1 | 5 | +2 Dex, +5 natural armor, smoke claws | |
| 9 | 6d8 | +4 | +2 | +5 | +2 | 2 | 5 | +2 Str, bite 1d4, smoke form (15 rounds/day) |
| 10 | 6d8 | +4 | +2 | +5 | +2 | 6 | Large size, +8 natural armor | |
| 11 | 7d8 | +5 | +2 | +5 | +2 | 2 | 6 | Reach 10 ft. |
| 12 | 7d8 | +5 | +2 | +5 | +2 | 6 | +2 Dex, Smoke form (20 rounds/day) |
Table XXX: The Centaur
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +0 | +2 | +2 | 16 | 1 | Feat, +2 natural armor, 2 hooves 1d4 |
| 2 | 2d8 | +2 | +0 | +3 | +3 | 2 | +2 Str, +2 Wis | |
| 3 | 2d8 | +2 | +0 | +3 | +3 | 2 | +2 Str, +2 Con | |
| 4 | 3d8 | +3 | +1 | +3 | +3 | 2 | 3 | +2 Str, +2 Dex, speed 50 ft. |
| 5 | 3d8 | +3 | +1 | +3 | +3 | 3 | +2 Str, +2 Con | |
| 6 | 4d8 | +4 | +1 | +4 | +4 | 2 | 3 | Large size (face 5 ft. by 10 ft.), 2 hooves 1d6 |
Table XXX: The Djinni (Genie)
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +2 | +2 | +2 | 10 | 1 | Feat, subtypes (air, chaotic, good), telepathy |
| 2 | 1d8 | +1 | +2 | +2 | +2 | 1 | acid resistance 5, air mastery, +2 Wis, +1 natural armor | |
| 3 | 2d8 | +2 | +3 | +3 | +3 | 10 | 2 | Bonus feat: Dodge, +2 Str, spell-like abilities (invisibility, at will, self only) |
| 4 | 2d8 | +2 | +3 | +3 | +3 | 2 | Slam 1d4, whirlwind (1/day), +2 Dex, bonus feat: Improved Initiative | |
| 5 | 3d8 | +3 | +3 | +3 | +3 | 10 | 2 | acid resistance 10, +2 Str, plane shift (self only, 2/day) |
| 6 | 3d8 | +3 | +3 | +3 | +3 | 2 | +2 natural armor, +2 Con, spell like abilities (1/day-create food and water, create wine, gaseous form) | |
| 7 | 4d8 | +4 | +4 | +4 | +4 | 10 | 3 | Fly 60 ft. (perfect), +2 Str, +2 Dex, plane shift (1 passenger, 2/day) |
| 8 | 4d8 | +4 | +4 | +4 | +4 | 3 | Acid resistance 15, whirlwind (3/day), +2 Wis | |
| 9 | 5d8 | +5 | +4 | +4 | +4 | 10 | 4 | Large size, reach 10 ft., +2 Str, spell-like abilities (1/day-major creation, persistent image, wind walk) |
| 10 | 5d8 | +5 | +4 | +4 | +4 | 4 | Slam 1d6, +2 Con, plane shift (3 passengers, 2/day) | |
| 11 | 6d8 | +6/+1 | +5 | +5 | +5 | 10 | 4 | Feat, acid resistance 20, +3 natural armor |
| 12 | 6d8 | +6/+1 | +5 | +5 | +5 | 5 | Whirlwind (unlimited), +2 Dex, +2 Cha, plane shift (6 passengers, unlimited) | |
| 13 | 7d8 | +7/+2 | +5 | +5 | +5 | 10 | 5 | acid immunity, +2 Cha, +2 Int |
Table XXX: The Drider
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +0 | +0 | +2 | 30 | 1 | 2 feats, spells, +2 natural armor |
| 2 | 2d8 | +1 | +0 | +0 | +3 | 2 | Bite 1d4, poison (1d3 Str, 1d3 Str), +2 Str | |
| 3 | 2d8 | +1 | +0 | +0 | +3 | 2 | Spell-like abilities, +2 Wis | |
| 4 | 3d8 | +2 | +1 | +1 | +3 | 2 | 2 | +4 natural armor, +2 Dex |
| 5 | 3d8 | +2 | +1 | +1 | +3 | 3 | Poison (1d4 Str, 1d4 Str), +2 Con | |
| 6 | 4d8 | +3 | +1 | +1 | +4 | 2 | 3 | +2 Int, +2 Wis |
| 7 | 4d8 | +3 | +1 | +1 | +4 | 4 | +6 natural armor, +2 Con, +2 Cha | |
| 8 | 5d8 | +3 | +1 | +1 | +4 | 2 | 5 | Large size (face 10 ft. by 10 ft.), +2 Str |
| 9 | 5d8 | +3 | +1 | +1 | +4 | 6 | Poison (1d6 Str, 1d6 Str), +2 Wis | |
| 10 | 6d8 | +4 | +2 | +2 | +5 | 2 | 7 | Feat, +2 Con |
Table XXX: The Earth Elemental (Large)
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +2 | +0 | +0 | 12 | 1 | Feat, slam 1d6, earth subtype, earth mastery, earth movement, +3 natural armor, bonus feat: Power Attack |
| 2 | 2d8 | +1 | +3 | +0 | +0 | 1 | Push, +2 Str | |
| 3 | 3d8 | +2 | +3 | +1 | +1 | 2 | +2 Con | |
| 4 | 4d8 | +3 | +4 | +1 | +1 | 2 | Medium-size, +2 Str, +5 natural armor | |
| 5 | 4d8 | +3 | +4 | +1 | +1 | 2 | +2 Con, slam 1d8 | |
| 6 | 5d8 | +3 | +4 | +1 | +1 | 2 | 3 | +2 Str |
| 7 | 5d8 | +3 | +4 | +1 | +1 | 3 | +2 Con, +7 natural armor | |
| 8 | 6d8 | +4 | +5 | +2 | +2 | 2 | 3 | +2 Str |
| 9 | 6d8 | +4 | +5 | +2 | +2 | 4 | DR 5/+1, slam 2d6 | |
| 10 | 7d8 | +5 | +5 | +2 | +2 | 2 | 4 | +2 Str, +9 natural armor |
| 11 | 7d8 | +5 | +5 | +2 | +2 | 4 | +2 Con | |
| 12 | 8d8 | +6/+1 | +6 | +2 | +2 | 2 | 5 | Large size, DR 10/+1 |
| 13 | 8d8 | +6/+1 | +6 | +2 | +2 | 5 | Reach 10 ft., slam 2d8, +10 natural armor |
Table XXX: The Efreet
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +1 | +2 | +2 | +2 | 9 | 1 | Feat, subtypes (evil, fire, lawful), slam 1d4, telepathy |
| 2 | 1d8 | +1 | +2 | +2 | +2 | 1 | Heat 1, +2 natural armor, spell-like abilities (1/day-detect magic, enlarge) | |
| 3 | 2d8 | +2 | +3 | +3 | +3 | 9 | 2 | Spell-like abilities (at will-produce flame, pyrotechnics), +2 Str |
| 4 | 2d8 | +2 | +3 | +3 | +3 | 2 | Heat 1d3, fly 40 ft. (perfect), spell-like abilities (1/day-invisibility) | |
| 5 | 3d8 | +3 | +3 | +3 | +3 | 9 | 2 | Slam 1d6, plane shift (self only, 2/day) |
| 6 | 3d8 | +3 | +3 | +3 | +3 | 3 | +4 natural armor, spell-like abilities (1/day-gaseous form, invisibility) | |
| 7 | 4d8 | +4 | +4 | +4 | +4 | 9 | 3 | Plane shift (1 passenger, 2/day), +2 Str, +2 Wis |
| 8 | 4d8 | +4 | +4 | +4 | +4 | 4 | Feat, heat 1d6, spell-like abilities (1/day-polymorph self, wall of fire) | |
| 9 | 5d8 | +5 | +4 | +4 | +4 | 9 | 4 | Slam 1d8, plane shift (3 passengers, 2/day) |
| 10 | 5d8 | +5 | +4 | +4 | +4 | 4 | Large size, +6 natural armor, +2 Con, +2 Cha | |
| 11 | 6d8 | +6/+1 | +5 | +5 | +5 | 9 | 5 | Reach 10 ft., plane shift (6 passengers, unlimited) |
| 12 | 6d8 | +6/+1 | +5 | +5 | +5 | 5 | Spell-like abilities (1/day-permanent image), +2 Wis | |
| 13 | 7d8 | +7/+2 | +5 | +5 | +5 | 9 | 6 | +2 Str, +2 Dex |
| 14 | 7d8 | +7/+2 | +5 | +5 | +5 | 6 | Bonus feat: Improved Initiative | |
| 15 | 8d8 | +8/+3 | +6 | +6 | +6 | 9 | 6 | +2 Dex, +2 Int |
| 16 | 8d8 | +8/+3 | +6 | +6 | +6 | 7 | Feat | |
| 17 | 9d8 | +9/+4 | +6 | +6 | +6 | 9 | 7 | +2 Str, +2 Cha |
| 18 | 9d8 | +9/+4 | +6 | +6 | +6 | 8 | Spell-like abilities (1/day-wish), +2 Dex | |
| 19 | 10d8 | +10/+5 | +7 | +7 | +7 | 9 | 8 | +2 Str, spell-like abilities (3/day-wish) |
Table XXX: The Ettercap
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +0 | +0 | +2 | 12 | 1 | Feat, +1 natural armor, bite 1d6, poison (1d4 Dex, 1d4 Dex) |
| 2 | 1d8 | +0 | +0 | +0 | +2 | 1 | Web 1/day, 2 claws 1d3 | |
| 3 | 2d8 | +1 | +0 | +0 | +3 | 2 | 2 | +2 Con |
| 4 | 2d8 | +1 | +0 | +0 | +3 | 2 | Web 2/day, +2 Wis | |
| 5 | 3d8 | +2 | +1 | +1 | +3 | 2 | 3 | Bite 1d8, poison (1d6 Dex, 1d6 Dex) |
| 6 | 3d8 | +2 | +1 | +1 | +3 | 3 | +2 Dex | |
| 7 | 4d8 | +3 | +1 | +1 | +4 | 2 | 3 | Web 4/day |
| 8 | 4d8 | +3 | +1 | +1 | +4 | 4 | +2 Wis, poison (1d6 Dex, 2d6 Dex) | |
| 9 | 5d8 | +3 | +1 | +1 | +4 | 2 | 4 | Web 8/day |
Table XXX: The Fire Elemental
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | Special |
| 1 | 1d8 | +0 | +0 | +2 | +0 | 12 | Feat, fire subtype, water avoidance, slam 1d4 + 1d4 fire, +3 natural armor, bonus feat: Improved Initiative |
| 2 | 2d8 | +1 | +0 | +3 | +0 | Burn, bonus feat: Weapon Finesse (slam), +2 Dex | |
| 3 | 3d8 | +2 | +1 | +3 | +1 | +2 Con | |
| 4 | 4d8 | +3 | +1 | +4 | +1 | +2 Str | |
| 5 | 4d8 | +3 | +1 | +4 | +1 | Medium-size, +2 Con | |
| 6 | 4d8 | +3 | +1 | +4 | +1 | Slam 1d6 + 1d6 fire, +2 Dex | |
| 7 | 5d8 | +3 | +1 | +4 | +1 | 2 | +2 Con |
| 8 | 5d8 | +3 | +1 | +4 | +1 | +2 Dex | |
| 9 | 6d8 | +4 | +2 | +5 | +2 | 2 | Slam 1d8 + 1d8 fire |
| 10 | 6d8 | +4 | +2 | +5 | +2 | DR 5/+1, +2 Str | |
| 11 | 7d8 | +5 | +2 | +5 | +2 | 2 | +4 natural armor |
| 12 | 7d8 | +5 | +2 | +5 | +2 | Slam 2d6 + 2d6 fire | |
| 13 | 8d8 | +6/+1 | +2 | +6 | +2 | 2 | Large size, DR 10/+1 |
| 14 | 8d8 | +6/+1 | +2 | +6 | +2 | Reach 10 ft. |
Table XXX: The Fire Giant
| Level | Hit Dice | Base Attack Bonus | Fort save | Reflex Save | Will Save | Skill Points | CR | Special |
| 1 | 1d8 | +0 | +2 | +0 | +0 | 6 | 1 | Feat, fire subtype, +2 natural armor |
| 2 | 2d8 | +1 | +3 | +0 | +0 | 1 | ||
